Department of Business
- Effective Catalog: 2025-2026
- GCP Hours: 27
- Major Hours: 54
- Elective Hours: 39
Four-Year Program Sequence
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 2100 | Business Communications | 3 |
| MNGT 2000 | Foundations for Business Success | 3 |
| MATH 1430 | College Algebra | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP (ROC/WCOM) | 3 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ACCT 2010 | Financial Accounting | 3 |
| ECON 2000 | Survey of Economics | 3 |
| WSBT 2000 | Career Exploration | 1 |
| GCP (SSHB and AA/OCOM) | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 2750 | Introduction to Statistics | 3 |
| MNGT 2500 | Marketing | 3 |
| WSBT 2300 | Personal Branding | 1 |
| GCP (ROC/CRI and SSHB/ETH) | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| FINC 3210 | Principles of Finance | 3 |
| MNGT 2280 | Introduction to Business Law | 3 |
| GCP (GLBC/INTC and PNW) | 6 | |
| Electives | 3 | |
Year Three
| Total Credits | 14 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 3150 | Business Information Systems | 3 |
| MNGT 3450 | Management and Organizational Behavior | 3 |
| KEYS 40xx | Global Keystone Seminar | 3 |
| Electives | 5 | |
| Total Credits | 14 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 3950 | Business Analytics | 3 |
| Electives | 11 | |
Year Four
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 4110 | Operations Management | 3 |
| WSBT 2700 | Career Management Strategies | 1 |
| Electives | 12 | |
| Total Credits | 13 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MNGT 4900 | Managerial Policies and Strategies | 3 |
| Electives | 10 | |
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 72
- Elective Hours: 18
Four-Year Program Sequence
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 2100 | Business Communications | 3 |
| MNGT 2000 | Foundations for Business Success | 3 |
| MATH 1430 | College Algebra | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP (ROC/WCOM) | 3 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ACCT 2010 | Financial Accounting | 3 |
| BUSN 2037 | Intro to Sports and Entertainment Management | 3 |
| ECON 2000 | Survey of Economics | 3 |
| WSBT 2000 | Career Exploration | 1 |
| GCP (SSHB and AA/OCOM) | 6 | |
Year Two
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 2750 | Introduction to Statistics | 3 |
| MNGT 2500 | Marketing | 3 |
| WSBT 2300 | Personal Branding | 1 |
| GCP (ROC/CRI and SSHB/ETH) | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 4747 | Sports and Entertainment Operations | 3 |
| FINC 3210 | Principles of Finance | 3 |
| MNGT 2280 | Introduction to Business Law | 3 |
| GCP (GLBC/INTC and PNW) | 6 | |
Year Three
| Total Credits | 14 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 3150 | Business Information Systems | 3 |
| BUSN 3457 | Sports and Entertainment Marketing | 3 |
| MNGT 3450 | Management and Organizational Behavior | 3 |
| KEYS 40xx | Global Keystone Seminar | 3 |
| Elective | 2 | |
| Total Credits | 14 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 3950 | Business Analytics | 3 |
| BUSN 4825 | Sports and Entertainment Internship | 3 |
| Electives | 8 | |
Year Four
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 4110 | Operations Management | 3 |
| BUSN 4717 | Sports Finance | 3 |
| WSBT 2700 | Career Management Strategies | 1 |
| Electives | 9 | |
| Total Credits | 14 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 4757 | Live Entertainment Management | 3 |
| MNGT 4900 | Managerial Policies and Strategies | 3 |
| Electives | 8 | |
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 66
- Elective Hours: 24
Four-Year Program Sequence
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 2100 | Business Communications | 3 |
| MNGT 2000 | Foundations for Business Success | 3 |
| MATH 1430 | College Algebra | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP (ROC/WCOM) | 3 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ACCT 2010 | Financial Accounting | 3 |
| ECON 2000 | Survey of Economics | 3 |
| WSBT 2000 | Career Exploration | 1 |
| GCP (SSHB and AA/OCOM) | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ACCT 2025 | Managerial Accounting | 3 |
| MNGT 2500 | Marketing | 3 |
| BUSN 2750 | Introduction to Statistics | 3 |
| WSBT 2300 | Personal Branding | 1 |
| GCP (ROC/CRI and SSHB/ETH) | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| FINC 3210 | Principles of Finance | 3 |
| MNGT 3280 | Introduction to Business Law | 3 |
| GCP (GLBC/INTC and PNW) | 6 | |
| Elective | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 3150 | Business Information Systems | 3 |
| FINC 3800 | Financial Markets and Institutions | 3 |
| MNGT 3450 | Management and Organizational Behavior | 3 |
| KEYS 40xx | Global Keystone Seminar | 3 |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 3950 | Business Analytics | 3 |
| FINC 3600 | Financial Management | 3 |
| FINC 4210 | Investments | 3 |
| Electives | 6 | |
Year Four
| Total Credits | 13 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 4110 | Operations Management | 3 |
| FINC 4220 | Financial Statement Analysis | 3 |
| ACCT/ECON 3xxx+, BUSN 4950 or FINC 4610 | Upper-level Major Elective, Internship or Advanced Investments | 3 |
| WSBT 2700 | Career Management Strategies | 1 |
| 3 | ||
| Total Credits | 14 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MNGT 4900 | Managerial Policies and Strategies | 3 |
| ACCT/ECON 3xxx+, BUSN 4950 or FINC 4300 | Upper-level Major Elective, Internship or International Finance | 3 |
| ACCT/ECON/FINC 3xxx+ or BUSN 4950 | Upper-level Major Elective or Internship | 3 |
| Electives | 5 | |
Department of Computer and Information Sciences
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 51
- Elective Hours: 39
Four-Year Program Sequence
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 1550 | Computer Programming I | 3 |
| COSC 1570 | Mathematics for Computer Science | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| Electives | 6 | |
| Total Credits | 13 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 1560 | Computer Programming II | 3 |
| COSC 2670 | Network Principles | 3 |
| WSBT 2000 | Career Exploration | 1 |
| GCP | 3 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| GCP | 6 | |
| Electives | 9 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 2610 | Operating Systems | 3 |
| COSC 2810 | Systems Analysis and Design | 3 |
| WSBT 2300 | Personal Branding | 1 |
| GCP | 6 | |
| Elective | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 3050 | Data Structures I | 3 |
| COSC 3230 | Human Computer Interaction | 3 |
| MATH 2410 | Discrete Mathematics | 3 |
| GCP | 3 | |
| Elective | 3 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 2710 | Social Engineering and Society | 3 |
| COSC 3100 | Data Structures II | 3 |
| COSC 3510 | Computer Architecture | 3 |
| WSBT 2700 | Career Management Strategies | 1 |
| Elective | 3 | |
| Internship for Credit | 3 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 3410 | Computer Security | 3 |
| COSC 4110 | Database Concepts | 3 |
| COSC xxxx | Major Elective | 3 |
| KEYS 40xx | Global Keystone Seminar | 3 |
| Elective | 3 | |
| Total Credits | 14 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 4120 | Database Applications | 3 |
| COSC xxxx | Major Elective | 3 |
| Electives | 8 | |
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 54
- Elective Hours: 36
Four-Year Program Sequence
Year One
| Total Credits | 13 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 1550 | Computer Programming I | 3 |
| COSC 1570 | Mathematics for Computer Science | 3 |
| WSBT 2000 | Career Exploration | 1 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 1560 | Computer Programming II | 3 |
| COSC 2670 | Network Principles | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| GCP | 6 | |
| Electives | 9 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 2610 | Operating Systems | 3 |
| COSC 2710 | Social Engineering and Society | 3 |
| COSC 2810 | Systems Analysis and Design | 3 |
| WSBT 2300 | Personal Branding | 1 |
| GCP | 6 | |
Year Three
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 3050 | Data Structures I | 3 |
| COSC 3230 | Human Computer Interaction | 3 |
| MATH 2410 | Discrete Mathematics | 3 |
| WSBT 2700 | Career Management Strategies | 1 |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 3100 | Data Structures II | 3 |
| COSC 3510 | Computer Architecture | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 4110 | Database Concepts | 3 |
| CSSS 2410 | Cybersecurity and Internet Architecture | 3 |
| CSSS 2510 | Cyber Attacks and Defenses | 3 |
| KEYS 40xx | Global Keystone Seminar | 3 |
| Internship Credit | 3 | |
| Total Credits | 13 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 4120 | Database Applications | 3 |
| CSSS 3510 | Writing Secure Code | 3 |
| CSSS 4510 | Cybersecurity Capstone Project | 3 |
| Electives | 4 | |
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 39
- Elective Hours: 51
Four-Year Program Sequence
Year One
| Total Credits | 13 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MATH 1360 | Business Mathematics | 3 |
| STAT 1100 | Descriptive Statistics | 3 |
| WSBT 2000 | Career Exploration | 1 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 1500 | Introduction to Business Technologies | 3 |
| GCP | 9 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 1700 | Data Exploration | 3 |
| CSIS 2800 | Data Visualization Fundamentals | 3 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 2300 | Electronic Commerce | 3 |
| CSIS 2500 | Introduction to Data Science | 3 |
| WSBT 2300 | Personal Branding | 1 |
| GCP | 3 | |
| Electives | 6 | |
Year Three
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 3410 | Information Analysis | 3 |
| WSBT 2700 | Career Management Strategies | 1 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 3300 | R Programming for Data Analytics | 3 |
| CSIS 3700 | Data Analytics Methods | 3 |
| GCP | 3 | |
| Elective | 3 | |
| Internship for Credit | 3 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 4300 | Database Systems | 3 |
| CSIS 4320 | Data Warehousing | 3 |
| Electives | 9 | |
| Total Credits | 14 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 4310 | Decision Support Systems | 3 |
| CSIS 4330 | Machine Learning for Data Analytics | 3 |
| KEYS 40xx | Global Keystone Seminar | 3 |
| Electives | 5 | |
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 61
- Elective Hours: 29
Four-Year Program Sequence
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 1550 | Computer Programming I | 3 |
| CSIS 1700 | Data Exploration | 3 |
| CSIS 2500 | Introductions to Data Science | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 1800 | Python Programming | 3 |
| MATH 1610 | Calculus I | 5 |
| GCP | 6 | |
| Elective | 1 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 2700 | Data Privacy, Security, and Ethics | 3 |
| MATH 2200 | Statistics | 3 |
| MATH 2410 | Discrete Mathematics | 3 |
| GCP | 3 | |
| Elective | 3 | |
| Total Credits | 14 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 3410 | Information Analysis | 3 |
| MATH 1620 | Calculus II | 5 |
| GCP | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 3300 | R Programming for Data Analytics | 3 |
| MATH 3160 | Linear Algebra | 3 |
| MATH 3610 | Probability | 3 |
| GCP | 3 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 4300 | Database Systems | 3 |
| CSIS 3700 | Data Analytics Methods | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 4310 | Database Programming | 3 |
| CSIS 3800 | Machine Learning | 3 |
| KEYS 40xx | Global Keystone Seminar | 3 |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 4330 | Data Mining | 3 |
| CSIS 4500 | Data Science Capstone | 3 |
| Electives | 9 | |
- Effective Catalog: 2025-2026
- GCP Hours: 30
- Major Hours: 42
- Elective Hours: 33
Four-Year Program Sequence
Year One
| Total Credits | 13 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 1550 | Computer Programming I | 3 |
| ACCT 2010 | Financial Accounting | 3 |
| WSBT 2000 | Career Exploration | 1 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ACCT 2025 | Managerial Accounting | 3 |
| COSC 1560 | Computer Programming II | 3 |
| COSC 2670 | Network Principles | 3 |
| STAT 1100 | Descriptive Statistics | 3 |
| GCP | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 2100 | Business Communications | 3 |
| MNGT 2100 | Management Theory and Practices | 3 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 2810 | Systems Analysis and Design | 3 |
| ECON 2000 | Survey of Economics | 3 |
| WSBT 2300 | Personal Branding | 1 |
| GCP | 6 | |
| Elective | 3 | |
Year Three
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 3500 | IT Project Management | 3 |
| COSC 4110 | Database Concepts | 3 |
| MNGT 2500 | Marketing | 3 |
| WSBT 2700 | Career Management Strategies | 1 |
| GCP | 3 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| COSC 4120 | Database Applications | 3 |
| COSC 3510 | Computer Architecture | 3 |
| GCP | 3 | |
| Elective | 3 | |
| Internship Credit | 3 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| BUSN 4300 | Business Ethics | 3 |
| FINC 3210 | Principles of Finance | 3 |
| KEYS 40xx | Global Keystone Seminar | 3 |
| Electives | 6 | |
| Total Credits | 14 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| CSIS 4810 | Integrated Enterprise Systems | 3 |
| CSIS 4820 | Advanced Integrated Enterprise Systems | 3 |
| Electives | 8 | |