Department of Audio Aesthetics and Technology
- Effective Catalog: 2025-2026
- GCP Hours: 27
- Major Hours: 67
- Elective Hours: 21-24
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1110 | Audio Tech | 2 |
| AUDI 1120 | Audio Tech Lab | 2 |
| AUDI 1130 | Audio Tech Practicum | 2 |
| MUSC 1005 | Fundamentals of Music for Audio | 3 |
| GLBC1200 | Freshman Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1111 | Two-Channel Recording | 3 |
| AUDI 1121 | Signals and Systems | 3 |
| AUDI 1131 | Digital Audio Workstations | 3 |
| GCP | 6 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2230 | Intro to Music Recording | 3 |
| AUDI 2710 | Acoustics | 3 |
| AUDI 2845 | Critical Listening | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2110 | Professional Development 1 | 3 |
| Major Electives | 6 | |
| GCP | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 3230 | Music Recording | 3 |
| AUDI 3310 | Live Audio Production 1 | 3 |
| AUDI 3720 | Testing and Troubleshooting | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 3311 | Live Audio Production 2 | 3 |
| AUDI 4110 | Professional Development 2 | 3 |
| Major Elective | 3 | |
| Elective (may be in major) | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 4230 | Studio Engineering 1 | 3 |
| Major Elective | 3 | |
| Electives | 9 | |
| Total Credits | 13-18 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 4930 | SREN Capstone | 1-3 |
| MDST 4950 | Internship | 3 |
| Major Elective | 3 | |
| Electives | 6-9 | |
Department of Communications and Journalism
- Effective Catalog: 2025-2026
- GCP Hours: 27
- Major Hours: 51
- Elective Hours: 36
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 1600 | Introduction to Interactive Digital Media | 3 |
| MDST 1050 | Intro to Media Writing | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| PBRL 1010 | Fundamentals of Public Relations | 3 |
| ADVT 1940 | Intro to Marketing Communications | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 2350 | Intro to Visual Communications | 3 |
| ADVT 2550 | Creative Strategies | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 2920 | Writing for Advertising and Public Relations | 3 |
| PBRL 2800 | Organizational and Internal Communications | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 3600 | Social Media Content Creation and Development | 3 |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 3050 | Information Visualization | 3 |
| Major Electives | 6 | |
| GCP | 3 | |
| Elective | 3 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 4190 | Advertising Research | 3 |
| PBRL 4250 | Media Relations | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 4040 | Advertising Production | 3 |
| MDST 4950 or MDST 4620 | Internship or Media Practicum/Thesis | 3 |
| Major Elective | 3 | |
| Electives | 6 | |
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 42
- Elective Hours: 51
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 1030 | Multimedia New Reporting I | 3 |
| INTM 1600 | Intro to Interactive Media | 3 |
| MDST 2800 | Media Diversity and Society | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 2140 | Multimedia New Reporting II | 3 |
| FTVP 1010 | Fundamentals of Video Production | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| PHOT 3100 | Documentary Photography and Photojournalism (PHOT 1000 not required) | 3 |
| JOUR 2170 | Multimedia News Editing | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 3600 | Multimedia News Production | 3 |
| MEDC 3300 | Laws, Ethics and Policy | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| GCP | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 3130 | Feature Writing | 3 |
| MDST 3100 | Social Media Strategies and Tactics | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 3030 | Entrepreneurial Journalism | 3 |
| MEDC 0100 | Portfolio Review | 0 |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives | 9 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 4950 | Internship | 3 |
| Electives | 12 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| Electives | 15 | |
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 39
- Elective Hours: 51
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| MDST 1010 | Media Foundations | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1050 | Media Writing | 3 |
| MDST 1160 | Comm for Media Pros | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2100 | Media Literacy | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2500 | Professional Development for Media Careers | 3 |
| GCP | 6 | |
| Electives | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3100 | Social Media Strategy and Tactics | 3 |
| MDST 3250 | Global Media Practice | 3 |
| Electives | 9 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| Electives | 12 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 4110 | Digital Media and Culture | 3 |
| MDST 4200 | Media Research | 3 |
| Electives | 9 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 4620 or MDST 4950 | Media Practicum/Thesis or Internship | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives | 9 | |
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 45
- Elective Hours: 45
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1010 | Media Foundations | 3 |
| MDST 1050 | Media Writing | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| SCPT 2900 | Scriptwriting | 3 |
| FLST 1000 | Film Appreciation | 3 |
| GCP | 6 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 3110 | Script Analysis | 3 |
| SCPT 3400 | TV Writing | 3 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 3500 | Writing Screenplays for Film | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| MDST 0100 | Portfolio Review | 0 |
| ENGL 2170 | Playwriting | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4400 | Advanced TV Writing | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4500 | Advanced Screenwriting | 3 |
| Electives | 12 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4620 | Senior Overview | 3 |
| SCPT 4700 | Professional Development | 3 |
| Electives | 9 | |
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 42
- Elective Hours: 48
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| MDST 1050 | Intro to Media Writing | 3 |
| SPTC 1800 | Sports Communication | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1160 | Communication for Media Professionals | 3 |
| ADVT 1940 or PBRL 1010 | Intro to Marketing or Fundamentals of Strategic Comm and Public Relations | 3 |
| GCP | 6 | |
| Elective (may be in major) | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| Major Elective | 3 | |
| GCP | 6 | |
| Electives (may be in major) | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SPTC 2400 | Culture of Sports and Society | 3 |
| Major Elective | 3 | |
| GCP | 6 | |
| Elective (may be in major) | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| SPTC 3737 | Communicating Sports and Business | 3 |
| GCP | 3 | |
| Electives (may be in major) | 9 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SPTC 4600 | Sports Media Strategies | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives (may be in major) | 9 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| SPTC 4616 | Research and Analysis | 3 |
| Electives (may be in major) | 9 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SPTC 4620 | Senior Overview | 3 |
| Major Elective | 3 | |
| Electives (may be in major) | 9 | |
Department of Media Arts
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 57
- Elective Hours: 33
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ANIM 1000 | Animation I | 3 |
| ART 1110 | Introduction to Drawing | 3 |
| ANIM 1040 | Storyboarding | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ANIM 1010 | Animation II | 3 |
| FTVP 1400 | Graphics and Effects | 3 |
| FLST 2070 | History of Animation | 3 |
| GCP | 6 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ANIM 2000 | Advanced Animation | 3 |
| ANIM 2200 | 3D Modeling | 3 |
| FLST 2060 | Modern World Cinema | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 3300 | Writing the Short | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| GCP | 6 | |
| Elective (may be in major) | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ANIM 3010 | Voicing Your Creation | 3 |
| ANIM 4000 | Animation Seminar | 3 |
| Major Elective | 3 | |
| GCP | 3 | |
| Elective (may be in major) | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| Major Electives | 6 | |
| Electives (may be in major) | 9 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ANIM 4010 | Character Design | 3 |
| Major Elective | 3 | |
| Electives (may be in major) | 9 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ANIM 4620 or MDST 4950 | Senior Overview or Internship | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives (may be in major) | 9 | |
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 57
- Elective Hours: 33
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 050X | Program Meeting | 0 |
| FLST 1000 | Film and Television Appreciation | 3 |
| FTVP 1000 | Intro to Film, Television and Video Production | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 050X | Program Meeting | 0 |
| AUDI 1000 | Audio for Non-Majors | 3 |
| SCPT 2900 | Scriptwriting | 3 |
| FTVP 2200 | Camera and Light | 3 |
| GCP | 6 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 050X | Program Meeting | 0 |
| FLST 2050 | History of Film | 3 |
| FTVP 2100 | Produce and Direct | 3 |
| FTVP 2300 | Edit and Color | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 050X | Program Meeting | 0 |
| FTVP 1400 | Graphics and Effects | 3 |
| MDST 2500 | Professional Development | 3 |
| Major Elective: Skills Course | 3 | |
| GCP | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 050X | Program Meeting | 0 |
| EPMD 4500 | Media Business | 3 |
| Major Elective: Skills Course | 3 | |
| Major Elective: Theory Course | 3 | |
| Electives (may be in major) | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 050X | Program Meeting | 0 |
| FTVP 3000 | Story Lab | 3 |
| Major Elective: Skills Course | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives (may be in major) | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 050X | Program Meeting | 0 |
| FTVP 3500 or FTVP 3510 | Production House or Pre-production Capstone | 3 |
| Major Elective: Theory Course | 3 | |
| Electives (may be in major) | 9 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 050X | Program Meeting | 0 |
| FTVP 4200 or FTVP 4210 | Senior Capstone A or B | 3 |
| Electives (may be in major) | 12 | |
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 45
- Elective Hours: 45
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1000 | Audio Production for Non-Majors | 3 |
| EPMD 1040 | Visual Storytelling | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Elective (may be in major) | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 1000 | Introduction to Film, Television and Video Production | 3 |
| MDST 1010 | Media Foundations | 3 |
| GCP | 6 | |
| Elective (may be in major) | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| GAME 1500 | Introduction to Video Game Design | 3 |
| Major Elective: Skills | 3 | |
| GCP | 3 | |
| Electives (may be in major) | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 1600 | Intro to Interactive Digital Media | 3 |
| PHOT 1000 | Fundamentals of Photography | 3 |
| Major Elective: Skills | 3 | |
| GCP | 3 | |
| Elective (may be in major) | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 2200 | Visual Design for Interactive Media | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| Major Elective: Skills | 3 | |
| GCP | 3 | |
| Elective (may be in major) | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| GCP | 6 | |
| Electives (may be in major) | 9 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3100 or ADVT 3600 | Social Media Strategies and Tactics or Social Media Content and Development | 3 |
| Major Elective: Skills | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives (may be in major) | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 4620 | Senior Overview | 3 |
| Electives (may be in major) | 12 | |
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 54
- Elective Hours: 36
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 1400 | Graphics and Effects | 3 |
| GAME 1000 | Analog Game Design | 3 |
| GAME 1500 | Intro to Video Game Design | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| GAME 3000 | Video Game Design I | 3 |
| GAME 2600 | Game Art | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1000 | Audio Production for Non-Majors | 3 |
| EPMD 1040 | Visual Storytelling | 3 |
| MDST 2500 | Professional Development for Media | 3 |
| GCP | 3 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| GAME 2200 | Narrative Design | 3 |
| GAME 3500 | History of Video Games | 3 |
| GAME 3650 | World Design | 3 |
| GCP | 3 | |
| Elective | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| GAME 2100 | Game Studies | 3 |
| GAME 4500 | Video Game Design II | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| GAME 4600 | Video Game Production | 3 |
| Major Elective | 3 | |
| GCP | 3 | |
| Electives | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| Major Elective | 3 | |
| GCP | 6 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| GAME 4620 or MDST 4950 | Senior Overview or Internship | 3 |
| Major Elective | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives | 6 | |
- Effective Catalog: 2025-2026
- GCP Hours: 24
- Major Hours: 51
- Elective Hours: 39
Year One
| Total Credits | 14 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| INTM 1600 | Intro to Interactive Digital Media | 3 |
| DESN 1210 | Design 2D | 3 |
| EPMD 1001 | Introduction to Photoshop | 1 |
| EPMD 1002 | Introduction to Adobe Illustrator | 1 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1010 | Media Foundations | 3 |
| INTM 2200 | Visual Design for Interactive Media | 3 |
| COAP 2000 or INTM 3100 | Introduction to Web Programming or Introduction to Web Development | 3 |
| GCP | 3 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 3050 | Information Visualization | 3 |
| MDST 3100 or ADVT 3600 | Social Media Strategies and Tactics or Social Media Content and Development | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| GCP | 6 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1101 | Introduction to WordPress | 1 |
| DESN 3500 | UI/UX | 3 |
| Major Electives: Skills | 6 | |
| GCP | 3 | |
| Elective | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 3700 | Introduction to Digital Marketing Analytics | 3 |
| GCP | 6 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 4200 | User Experience Design | 3 |
| Major Elective: Skills | 3 | |
| GCP | 3 | |
| Electives | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| GCP | 3 | |
| Electives | 12 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 4040, ADVT4900, FTVP3500 or MEDC 4950 | Advertising Production or Advertising Campaign Production or Production House or Internship | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives | 9 | |
- Effective Catalog: 2022-2023
- GCP Hours: 30
- Major Hours: 42
- Elective Hours: 42
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| PHOT 1000 | Fundamentals of Photography | 3 |
| FRSH 1200 | Freshman Seminar | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1010 | Media Foundations | 3 |
| PHOT 1500 | Digital Imaging and Printing | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| FTVP 1000 | Intro to Film and Video Production | 3 |
| PHOT 2200 | Lighting Techniques | 3 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1040 | Visual Storytelling | 3 |
| MDST 2500 | Professional Development | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| PHOT 2040 | History of Photography | 3 |
| PHOT 3100 | Documentary Photography and Photojournalism | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 4500 | Media Business and Entrepreneurship | 3 |
| GCP | 3 | |
| Electives | 9 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| Major Elective | 6 | |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| Major Elective | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives | 9 | |